Sell gold and silver
Sell your gold and silver bars and coins in three steps, at prices that move with the market
If you have gold or silver bars and coins to sell, here's how it works: open a category below to see today's price, bring your items to our store, and we'll pay you the same day for most amounts. The same prices also show what you'd get if you traded in towards another bar or coin instead of taking the money — look for the trade-in figure beside each price.
- As featured in The Business Times and Money FM 98.3 radio
- Licensed & Regulated by the Ministry of Law Singapore
- 100+ five-star reviews on Google and Carousell
- 1
Get an Estimated Quote
Pick the bars or coins you want to sell below and we'll show you an estimate straight away. If you would rather talk it through, call or WhatsApp us at +65 8970 2161.
- 2
Visit Our Store
Bring your items to our store at 6001 Beach Rd, Golden Mile Tower #02-21, S(199589) and we'll test and authenticate them while you wait.
- 3
Get Paid
If the total comes to less than S$20,000 we pay you instantly by PayNow or bank transfer. Anything larger reaches you within 2-5 business days.
What we pay for gold and silver
Open a category to see what we pay for each item, then put in a quantity or a weight to see your total.
| Item | Unit Price | Quantity |
|---|---|---|
| 5g LBMA Gold | Trade inS$844.93PayoutS$842.02(-0.30%) | 0 |
| 10g LBMA Gold | Trade inS$1,689.87PayoutS$1,682.28(-0.40%) | 0 |
| 20g LBMA Gold | Trade inS$3,379.73PayoutS$3,340.90(-1.10%) | 0 |
| 50g LBMA Gold | Trade inS$8,449.33PayoutS$8,361.56(-1.00%) | 0 |
| 1oz LBMA Gold | Trade inS$5,256.08PayoutS$5,213.97(-0.80%) | 0 |
| 100g LBMA Gold | Trade inS$16,898.67PayoutS$16,676.51(-1.30%) | 0 |
| 0.1oz LBMA Gold | S$523.77(-0.30%)Trade-in price: S$523.77 | 0 |
| 2g LBMA Bar | S$336.71(-0.40%)Trade-in price: S$336.71 | 0 |
| 3g LBMA Gold Bar | S$505.60(-0.20%)Trade-in price: S$505.60 | 0 |
| 1kg LBMA Gold | Trade inS$168,986.69PayoutS$166,854.24(-1.20%) | 0 |
| Item | Unit Price | Quantity |
|---|---|---|
| 5g Non-LBMA Gold | Trade inS$820.66PayoutS$807.14(-4.50%) | 0 |
| 10g Non-LBMA Gold | Trade inS$1,641.33PayoutS$1,614.13(-4.50%) | 0 |
| 0.5oz Non-LBMA Gold | Trade inS$2,552.56PayoutS$2,510.26(-4.50%) | 0 |
| 20g Non-LBMA Gold | Trade inS$3,282.66PayoutS$3,228.58(-4.50%) | 0 |
| 1oz Non-LBMA Gold | Trade inS$5,105.10PayoutS$5,020.50(-4.50%) | 0 |
| 50g Non-LBMA Gold | Trade inS$8,206.64PayoutS$8,070.64(-4.50%) | 0 |
| 100g Non-LBMA Gold | Trade inS$16,413.28PayoutS$16,015.89(-5.20%) | 0 |
| 1kg Non-LBMA Gold | Trade inS$164,132.79PayoutS$160,158.91(-5.20%) | 0 |
| 30g Non-LBMA Gold | Trade inS$4,923.98PayoutS$4,840.73(-4.50%) | 0 |
| Item | Unit Price | Quantity |
|---|---|---|
| 1oz LBMA Silver | Trade inS$72.50PayoutS$72.47(-0.80%) | 0 |
| 10oz LBMA Silver | Trade inS$725.34PayoutS$725.05(-0.80%) | 0 |
| 1kg LBMA Silver | Trade inS$2,330.91PayoutS$2,329.93(-0.80%) | 0 |
| 100oz LBMA Silver | Trade inS$7,201.26PayoutS$7,197.42(-1.50%) | 0 |
| 1000oz LBMA Silver | Trade inS$72,847.43PayoutS$72,835.34(-0.30%) | 0 |
| Item | Per gram | Your weight |
|---|---|---|
| 24K / 999 Gold | Trade inS$158.87PayoutS$157.38(-6.80%) | g |
| 23K / 957 Gold | Trade inS$151.57PayoutS$150.13(-7.10%) | g |
| 22K / 916 Gold | Trade inS$144.72PayoutS$143.37(-7.40%) | g |
| 21K / 875 Gold | Trade inS$137.93PayoutS$136.64(-7.60%) | g |
| 20K / 833 Gold | Trade inS$130.84PayoutS$129.62(-7.90%) | g |
| 19K / 792 Gold | Trade inS$122.64PayoutS$121.91(-8.90%) | g |
| 18K / 750 Gold | Trade inS$114.56PayoutS$113.49(-10.40%) | g |
| 17K / 708 Gold | Trade inS$107.88PayoutS$105.48(-11.90%) | g |
| 16K / 667 Gold | Trade inS$101.52PayoutS$99.26(-11.90%) | g |
| 15K / 625 Gold | Trade inS$95.18PayoutS$93.07(-11.90%) | g |
| 14K / 583 Gold | Trade inS$88.83PayoutS$86.86(-11.90%) | g |
| 13K / 542 Gold | Trade inS$82.48PayoutS$80.65(-11.90%) | g |
| 12K / 500 Gold | Trade inS$76.14PayoutS$74.45(-11.90%) | g |
A worked example
Here's what we'd pay today for two of the most common bars.
- One 1oz LBMA Gold bar: S$5,213.97 as a payout, or S$5,256.08 put towards another bar.
- One 1kg LBMA Silver bar: S$2,329.93 as a payout, or S$2,330.91 put towards another bar.
Prices as of 22 Oct 2026, 3:08 am SGT
For anything else, the price list above shows today's figure.
Questions about selling gold and silver
What gold and silver do you buy?
We buy investment-grade gold and silver bars and coins, wherever you originally bought them, at prices that come off the live spot price.
How is the price worked out?
Each bar or coin has a published rate per gram or per item. We weigh and check your piece, then pay against that day's rate — there's no single fixed price, because it moves with the market.
How and when do I get paid?
Below S$20,000 we pay you by PayNow or bank transfer straight away. Anything larger goes out within two to five business days. Either way the money goes to an account in your own name, never into somebody else's.
Do I need ID?
Yes. As a Regulated Dealer we must verify identity on every buy-back, so bring your NRIC or passport.
Can I trade in instead of taking the money?
Yes. Where we pay a separate trade-in rate, for gold jewellery for example, the price list shows it next to the payout figure: it's what the same item counts for if you put it towards a gold or silver bar or coin instead. On bars and coins we usually pay one price either way.
Do I need an appointment to sell?
No. Just walk in during our opening hours and we'll test and value your items on the spot. Have a question first? Message us on WhatsApp.
Visit or message us
Visit us at 6001 Beach Road, Golden Mile Tower #02-21, Singapore 199589
Opening hours: Monday to Saturday, 12pm to 7pm. Closed Sunday.
Other ways to sell to us
Why Us
Why Choose Big Bullion
We sell and authenticate physical gold and silver here in Singapore, and every price we quote follows the live market.
Authentic Products
We put every bar, coin and jewellery piece on a Precious Metal Verifier and an XRF analyser, so what you pay for is what you receive.
Competitive Pricing
Our prices follow the live SGD spot rate and we post our premium right next to it. Once you check out, the price you saw is the price you pay.
Trusted Service
Licensed by the Ministry of Law Singapore, backed by insured logistics, and supported by a team that actually understands the bullion market.
Need Help?
Talk To One Of Our Team
Whether it's pricing on a large order, advice on which bars suit you, or help checking bullion you already own, our team answers quickly on WhatsApp.